Anotadores
1. James Harden, HOU | 35.3 |
2. Kobe Bryant, LAL | 30.7 |
3. Carmelo Anthony, NY | 30.0 |
4. Glen Davis, ORL | 29.0 |
5. Brook Lopez, BKN | 27.0 |
Reboteadores
1. Kevin Durant, OKC | 15.5 |
2. Anderson Varejao, CLE | 15.0 |
3. Zach Randolph, MEM | 15.0 |
4. Omer Asik, HOU | 14.3 |
5. Paul George, IND | 13.0 |
Asistentes
1. Brandon Jennings, MIL | 13.0 |
2. Chris Paul, LAC | 12.3 |
3. Rajon Rondo, BOS | 12.0 |
4. Jrue Holiday, PHI | 11.0 |
5. Greivis Vasquez, NO | 9.7 |
Tapones
1. Spencer Hawes, PHI | 5.00 |
2. Roy Hibbert, IND | 4.00 |
3. Marcin Gortat, PHX | 4.00 |
4. Greg Stiemsma, MIN | 4.00 |
5. Tim Duncan, SA | 3.00 |
% Tiros de campo
1. Tyson Chandler, NY | 100 |
2. Josh McRoberts, ORL | 100 |
3. Kevin Seraphin, WSH | 88.9 |
4. Larry Sanders, MIL | 81.3 |
5. Brandan Wright, DAL | 81.0 |
Robos
1. Kyle Lowry, TOR | 4.00 |
2. Brandon Jennings, MIL | 4.00 |
3. Mike Conley Jr., MEM | 4.00 |
4. Jason Richardson, PHI | 4.00 |
5. Nicolas Batum, POR | 3.33 |
Dobles-dobles
1. Chris Paul, LAC | 3 |
2. Rajon Rondo, BOS | 3 |
3. Chris Bosh, MIA | 2 |
4. LeBron James, MIA | 2 |
5. Kevin Durant, OKL | 2 |
